Additional information
| Weight | 4.3 lbs |
|---|---|
| CPU Socket | Intel LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 |
| Waterblock Dimensions | 79.9 x 76 x 47 mm |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm |
| Radiator Material | Aluminum |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 650 – 1800 RPM |
| Fan Air Flow | 62 CFM |
| Fan Air Pressure | 2.5 mm H2O |
| Fan MTTF | 160,000 hours |
| Fan Noise Level | 8 – 27 dBA (1m) |
| Fan Connector | 4-Pin PWM |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 1.8 W |
| Fan Profiles | RGB |
| Condition | Open Box: Brand New |



Reviews
There are no reviews yet.